PECE Result
PRIMARY EDUCATION COMPLETION EXAMINATION
Year | Total Candidate | GPA | Scholarship | % of Pass | ||||
A+ | A | A- | B | Talent Pool | General Grade | |||
2010 | 96 | 91 | 05 | 00 | 00 | 03 | 01 | 100 |
2011 | 105 | 38 | 58 | 08 | 01 | 07 | 00 | 100 |
2012 | 96 | 71 | 25 | 00 | 01 | 05 | 00 | 100 |
2013 | 128 | 123 | 05 | 00 | 00 | 00 | 00 | 100 |
2014 | 126 | 115 | 11 | 00 | 00 | 26 | 03 | 100 |
2015 | 133 | 126 | 07 | 00 | 00 | 34 | 04 | 100 |
2016 | 123 | 116 | 07 | 00 | 00 | 05 | 04 | 100 |
2017 |